Draft History
| Year | Position | Name | College | Round | Pick |
| 1989 | SG | Nick Anderson | Illinois | 1st | 11th |
| SF | Michael Ansley | Alabama | 2nd | 37th | |
| 1990 | SF | Dennis Scott | Georgia Tech | 1st | 4th |
| 1991 | C | Brian Williams | Arizona | 1st | 10th |
| C | Stanley Roberts | Louisiana State | 1st | 23rd | |
| PG | Chris Corchiani | North Carolina State | 2nd | 36th | |
| 1992 | C | Shaquille O’Neal | Louisiana State | 1st | 1st |
| 1993 | PF | Chris Webber | Michigan | 1st | 1st |
| C | Geert Hammink | Louisiana State | 1st | 26th | |
| 1994 | SG | Brooks Thompson | Oklahoma State | 1st | 27th |
| C | Rodney Dent | Kentucky | 2nd | 31st | |
| 1995 | C | David Vaughn | Memphis | 1st | 25th |
| 1996 | SF | Brian Evans | Indiana | 1st | 27th |
| PF/C | Amal McCaskill | Marquette | 2nd | 49th | |
| 1997 | SG | Johnny Taylor | Tennessee-Chattanooga | 1st | 17th |
| SG/SF | Eric Washington | Alabama | 2nd | 47th | |
| 1998 | PF/C | Michael Doleac | Utah | 1st | 12th |
| PF/C | Keon Clark | UNLV | 1st | 13th | |
| SF | Matt Harpring | Georgia Tech | 1st | 15th | |
| SG | Miles Simon | Arizona | 2nd | 42nd | |
| 1999 | SG/SF | Laron Profit | Maryland | 2nd | 38th |
| 2000 | SG/SF | Mike Miller | Florida | 1st | 5th |
| PG | Keyon Dooling | Missouri | 1st | 10th | |
| SG | Courtney Alexander | Fresno State | 1st | 13th | |
| 2001 | C | Steven Hunter | DePaul | 1st | 15th |
| G | Jeryl Sasser | SMU | 1st | 22nd | |
| PG | Omar Cook | St. John’s | 2nd | 32nd | |
| 2002 | C | Curtis Borchardt | Stanford | 1st | 18th |
| 2003 | G | Reece Gaines | Louisville | 1st | 15th |
| PF/C | Zaza Pachulia | Ülkerspor (Turkey) | 2nd | 42nd | |
| 2004 | C | Dwight Howard | Southwest Atlanta Christian Academy (Atlanta, GA) | 1st | 1st |
| PF | Anderson Varejão | FC Barcelona (Spain) | 2nd | 30th | |
| PG | Antonio Burks | Memphis | 2nd | 36th | |
| 2005 | PF | Fran Vázquez | Unicaja Málaga (Spain) | 1st | 11th |
| PG | Travis Diener | Marquette | 2nd | 38th | |
| C | Martynas Andriuškevičius | Žalgiris (Lithuania) | 2nd | 44th | |
| 2006 | SG | J.J. Redick | Duke | 1st | 11th |
| PF | James Augustine | Illinois | 2nd | 41st | |
| SF | Lior Eliyahu | Hapoel Galil Elyon (Israel) | 2nd | 44th | |
| 2007 | SF | Reyshawn Terry | North Carolina | 2nd | 44th |
| 2008 | SG | Courtney Lee | Western Kentucky | 1st | 22nd |
| 2010 | PF/C | Daniel Orton | Kentucky | 1st | 29th |
| SF | Stanley Robinson | Connecticut | 2nd | 59th | |
| 2011 | G/F | DeAndre Liggins | Kentucky | 2nd | 53rd |
| 2012 | PF | Andrew Nicholson | St. Bonaventure | 1st | 19th |
| F/C | Kyle O’Quinn | Norfolk State | 2nd | 49th |
