Roster
| Num | Player | Pos | Ht | Wt | DOB | Prior to NBA/Country | Yrs |
| 4 | Arron Afflalo | G-F | 6/5/2013 | 215 | 10/15/1985 | UCLA/USA | 5 |
| 11 | Glen Davis | F-C | 6/9/2013 | 289 | 1/1/1986 | Louisiana State/USA | 5 |
| 21 | Maurice Harkless | F | 6/8/2013 | 210 | 5/11/1993 | St. John’s (N.Y.)/USA | R |
| 3 | Al Harrington | F | 6/9/2013 | 245 | 2/17/1980 | St. Patrick’s HS (Elizabeth, NJ)/USA | 14 |
| 12 | Tobias Harris | F | 6/8/2013 | 226 | 7/15/1992 | Tennessee/USA | 1 |
| 20 | DeQuan Jones | F | 6/8/2013 | 221 | 6/20/1990 | Miami (Fla.)/USA | R |
| 1 | Doron Lamb | G | 6/4/2013 | 210 | 11/6/1991 | Kentucky/USA | R |
| 55 | E’Twaun Moore | G | 6/4/2013 | 191 | 2/25/1989 | Purdue/USA | 1 |
| 14 | Jameer Nelson | G | 6/1/2000 | 190 | 2/9/1982 | Saint Joseph’s/USA | 8 |
| 44 | Andrew Nicholson | F | 6/9/2013 | 250 | 12/8/1989 | St. Bonaventure/Canada | R |
| 2 | Kyle O’Quinn | F | 6/10/2013 | 240 | 3/26/1990 | Norfolk State/USA | R |
| 15 | Hedo Turkoglu | F | 6/10/2013 | 220 | 3/19/1979 | Efes Pilsen/Turkey | 12 |
| 19 | Beno Udrih | G | 6/3/2013 | 203 | 7/5/1982 | Breil Milano/Slovenia | 8 |
| 9 | Nikola Vucevic | C | 7/1/2000 | 240 | 10/24/1990 | USC/Montenegro | 1 |
Depth Chart*:
PG: Jameer Nelson, Beno Udrih, E’Twaun Moore
SG: Arron Afflalo, E’Twaun Moore, Doron Lamb
SF: Moe Harkless, DeQuan Jones, Tobias Harris, Al Harrington (I), Hedo Turkoglu (S)
PF: Andrew Nicholson, Tobias Harris, Al Harrington (I), Glen Davis (I),
C: Nikola Vucevic, Kyle O’Quinn
*Updated 22 February 2013
